Spark Your Creativity!
Presenters:
Cristy Daniel, EdD, OTR/L
Rebecca Frans, OTD, OTR/L
Lisa Koch, MOT, OTR/L
Topics covered in this presentation
| Introduction | ||
| 00:00 | Jan Davis MS, OTR/L Welcome and tour of the ICE Faculty Zone | |
| Cristy Daniel, EdD, OTR/L | ||
| 08:08 | Use of StrokeHelp Courses and the ICE Video Library in a Curriculum | |
| Rebecca Frans, OTD, OTR/L | ||
| 16:34 | Use of ICE Videos Within a Course | |
| Jan Davis, MS, OTR/L | ||
| 26:37 | Methods of finding videos of specific patients in the ICE Video Library | |
| Lisa Koch, MOT, OTR/L | ||
| 30:38 | 4-Week Assignment: An In-depth look at a Virtual Clinical Experience including Activity Time Log*, Observations Form*, Activity Table*, Discussion Board, SOAP notes, Final Reflection Assignment*, Assignment Checklist* and Student Evaluation*. | |
| Closing | ||
| 49:58 | Question and Answer Session and Closing | |
*PDFs and Word Docs included (below)