Exceptional Activities to Bolster Your Toolkit
Presenters:
Dawn McKenna-Sallade, MA, OTR/L
Jessica Padilla, BS, COTA/L
Travis Carlton, PTA, EdS, MS, CCI
Mary Lou Sullivan, PT, BS
Topics covered in this presentation
| Jan Davis MS, OTR/L | ||
| 00:00 | Introduction | |
| Dawn McKenna-Sallade, MA, OTR/L | ||
| 02:15 | Overview & Logistics: Using StrokeHelp Courses for Level I Fieldwork | |
| 07:31 | Mental and Behavioral Disorders: Observation Assignment* | |
| 17:34 | Question and Answer Session | |
| Dawn McKenna-Sallade, MA, OTR/L | ||
| 20:09 | StrokeHelp Workbook Assignments & Grading Rubric* | |
| Jan Davis MS, OTR/L | ||
| 38:24 | Shortcuts to Find Videos & Assignments in ICE Videos and ICE Faculty Zone | |
| Travis Carlton, PTA, EdS, MS, CCI | ||
| 40:51 | Implementing StrokeHelp Video Courses into Adult Rehab Courses | |
| 53:06 | Laboratory Practical Evaluation Form & Final Exam* | |
| Mary Lou Sullivan, PT, BS | ||
| 56:31 | Remediation Plan Using “StrokeHelp: Treatment Strategies in Acute Care” | |
| Closing | ||
| 1:02:23 | Question and Answer Session and Closing | |
*PDFs and Word Docs included (below)